
Sat Kartar Shopping SME IPO is opening from 10-01-2024 to 14-01-2025. This SME IPO is fully Fresh Issue, it does not have any OFS (Offer For Sale). This IPO is coming with the face value of 10 Rupees per share and the decided price band for the IPO is from Rs 77 to 81 per share. Which means you can place the bid anywhere from 77 to 81 per share. But, if oversubscribed placing the highest bid which is Rs 81, seems the wise decision.
Sat Kartar Shopping IPO’s RHP mentions the minimum lot size of 1600 shares, which comes to total amount of Rs 1,23,200 to 1,29,600 (max). Listing date decided for the Sat Kartar Shopping SME IPO on the National Stock Exchange (NSE) is 17th of January 2025 (Friday).
Sat Kartar Shopping SME IPO Key Details
IPO Bid Opening Date | 10-01-2025 |
IPO Bid Closing Date | 14-10-2025 |
IPO Allotment Date | 15-01-2025 |
IPO Issue Size | 33.80 Crores |
1 Lot Quantity | 1600 Shares |
Minimum Investment Req. | Rs 1,23200 |
Maximum lots for a single bid | 3 |
Sat Kartar Shopping SME IPO Schedule
IPO Activity | Date |
IPO Opening Date | 10-01-2025 |
IPO Closing Date | 14-01-2025 |
Allotment Date | 15-01-2025 |
Refund Date | 16-01-2025 |
Shares Credit Date | 16-01-2025 |
IPO Listing Date | 17-01-2025 |
Also Read: Laxmi Dental IPO: GMP, Pricing, Dates, Details and more
Also Read: EMA Partners SME IPO GMP, Issue Size, Listing Details, Allotment and more…
Sat Kartar Shopping SME IPO Details
Sat Kartar Shopping SME IPO comes with the Fresh Issue size of Rs 33.80 Crores. Promoters are not selling their stake from the company so it doesn’t have any OFS (Offer For Sale). company offers total of 41,72,800 equity shares through the IPO. They have decided the price band of Rs 77 to 81 per equity share. Company is only going to be listed on the National Stock Exchange (NSE SME). Sat Kartar Shopping SME IPO share’s face value is decided to be Rs 10 per share. IPO has a retail quota of 35% of the Net Issue.
IPO Listing On | Nation Stock Exchange (NSE) |
IPO Type | SME |
IPO Issue Type | Book Building Issue |
1 Lot Quantity | 1600 Shares |
Minimum Investment Req. | Rs 1,23200 |
IPO Issue Size | Rs 33.80 Crores |
IPO Retail Quota | 35% of the Net Issue |
Fresh Issue Size | Rs. 33.80 Crores |
Offer For Sale (OFS) | N/A |
IPO Issue Price | Rs 77 to 81 per share |
IPO Share Face Value | Rs 10 per share |
Promoters Holding Before IPO | 86.06% |
Promoters Holding After IPO | 63.25% |
IPO Discount | N/A |
Sat Kartar IPO GMP
*Disclaimer: The GMP rates displayed are purely for informational purposes and reflect grey market activity reported in the news. We neither participate in grey market trading nor endorse or encourage any involvement in it.
Date | GMP | GMP Trend | Estimated Listing Price |
13th Jan 2025 | 33 | – | ₹114 (40.74%) |
12th Jan 2025 | 33 | – | ₹114 (40.74%) |
11th Jan 2025 | 33 | – | ₹114 (40.74%) |
10th Jan 2025 (open) | 33 | ![]() |
₹114 (40.74%) |
9th Jan 2025 | 25 | – | ₹106 (30.86%) |
Sat Kartar Shopping SME IPO Promoter Details
Promoter Name | Promoter Holding (%) |
Ajooni Wellness Pvt Ltd | 49.36% |
Manprit Singh Chadha | 28.49% |
Pranav Singh Chadha | 2.45% |
Archana Chadha | 2.45% |
Aryaman Singh Chadha | 2.45% |
Amarjit Chadha | 0.26% |
Paramjit Singh Chadha | 0.25% |
Simrati Kaur | 0.18% |
Gurmeet Singh | 0.16% |
Others | 13.95% |
Sat Kartar Shopping SME IPO Lot Details
Application Type | No Of. Lots | Total Shares | Total Amount |
---|---|---|---|
Retail (Min) | 1 | 1600 | Rs. 1,29,600 |
Retail (Max) | 1 | 1600 | Rs. 1,29,600 |
HNI (Min) | 2 | 3,200 | Rs. 2,59,200 |
Also Read: Upcoming IPO: Kabra Jewels IPO GMP, Issue Size, Listing, Allotment, etc..
Sat Kartar Shopping Ltd. Financials
Period Ended | 15th Dec 2024 | 31st Mar 2024 | 31st Mar 2023 | 31st Mar 2022 | ||||||||||||||||||||||||||||||||||||
Company’s Assets | 3,117.07 | 2,175.43 | 1,471.2 | 1,239.33 | ||||||||||||||||||||||||||||||||||||
Company’s Revenue | 10,955.26 | 12,810.96 | 8,297.74 | 5,230.75 | ||||||||||||||||||||||||||||||||||||
Profit After Tax (PAT) | 589.71 | 630.55 | 250.61 | 138.69 | ||||||||||||||||||||||||||||||||||||
Company’s Net Worth | 1,728.14 | 943.33 | 327.48 | 76.87 | ||||||||||||||||||||||||||||||||||||
Reserves and Surplus | 570.93 | 663.33 | 257.48 | 6.87 | ||||||||||||||||||||||||||||||||||||
Total Borrowings | 402.63 | 177.99 | 375.24 | 814.75 | ||||||||||||||||||||||||||||||||||||
Amount in INR Lakhs |
Sat Kartar Shopping Ltd. KPIs
KPI | Values |
---|---|
Return On Equity (ROE) | 66.84% |
Return on capital employed (ROCE) | 91.55% |
Debt to Equity Ratio | 0.19 |
Return on Net Worth (RoNW) | 66.84% |
PAT Margins | 4.93 |
Price to Book Value | 2.40 |
About Sat Kartar Shopping Ltd.
Sat Kartar Shopping company is the Health Care Industry, specifically in the Ayurveda. This company is dedicated to provide ancient Ayurvedic solutions for today’s contemporary lifestyles. Main objective of the company is to be the global leader in the Ayurveda. Ayurvedic Solutions, which company provides is derived from the ancient books like Charak Samhita. Sat Kartar Group offers a wide range of Ayurvedic products for various health conditions, including piles, diabetes, sexual health, stamina booster, immunity booster, infertility, joint pain, and hair car.
Sat Kartar Shopping Ltd. was established in June 2012. Company sells their products via various online channels including their website. They use mediums like Television, Meta Ads, Google Ads, their own website and ecommerce platforms. Ajooni Wellness Pvt Ltd holds the majority of shares in the company which is 49.36, followed by Manprit Singh Chadha who holds 28.49%.
Also Read: Barflex Polyfilms SME IPO GMP Today, Issue Size, Listing Details, Allotment and more…
Company Contact Details |
Sat Kartar Shopping IPO Registrar |
Sat Kartar Shopping Limited 603, 6th Floor Mercantile House, KG Marg New Delhi India (110001)Phone: +91-9319888634 Email: info@satkartar.in Website: https://www.satkartar.in/ |
Skyline Financial Services Private Ltd D-153A, 1st Floor, Okhla Industrial Area, Phase-I, New Delhi India (110020) Phone: 02228511022 Email: compliances@skylinerta.com Website: https://www.skylinerta.com/ipo.php |
1 thought on “Sat Kartar Shopping SME IPO GMP Today, Issue Size, Listing Details, Allotment, Review etc..”